Ship / class | Quantity | Designation |
Aircraft Carrier | 1 | A-12 São Paulo |
Frigates (Niterói class) | 6 | F- 40 Niterói / F- 41 Defensora / F- 42 Constituição F- 43 Liberal / F- 44 Independência / F- 45 União |
Frigates (Greenhalgh class) | 3 | F- 46 Greenhalgh / F- 48 Bosísio / F- 49 Rademaker |
Corvettes (Inhaúma class) | 4 | V-30 Inhaúma / V-31 Jaceguaí / V-32 Júlio de Noronha / V-33 Frontin |
Corvette (Barroso class) | 1 | V-34 Almte.Barroso |
Submarines (Tupi class) | 5 | S-30 Tupi / S-31 Tamoio / S-32 Timbira S-33 Tapajó / S-34 Tikuna |
Submarines * (Scorpene class) | 4 | not available |
Submarine * (nuclear propulsion) | 1 | not available |
Ocean Patrol * Vessel (OPV) | 3 | P-120 Amazonas / P-121 Apa / P-122 Araguari |
Patrol ships (Grajaú class) | 12 | P- 40 Grajaú / P- 41 Guaíba / P- 42 Graúna / P- 43 Goiana P- 44 Guajará / P- 45 Guaporé / P- 46 Gurupá / P- 47 Gurupi P- 48 Guanabara / P- 49 Guarujá / P- 50 Guaratuba / P- 51 Gravataí |
Patrol ships * (Vigilante P400 class) | 6 | P-70 Macaé (first ship) |
Patrol ships (Piratini class) | 6 | P-10 Piratini / P-11 Pirajá / P-12 Pampeiro P-13 Parati / P-14 Penedo / P-15 Poti |
Patrol ships (Bracuí class) | 4 | P-60 Bracuí / P-61 Benevente P-62 Bocaina / P-63 Babitonga |
River patrol ships | 5 | P-20 Pedro Teixeira / P-21 Raposo Tavares P-30 Roraima / P-31 Rondônia / P-32 Amapá |
Minesweeper | 6 | M-15 Aratu / M-16 Anhatomirim / M-17Atalaia M-18 Araçatuba / M-19 Abrolhos / M-20 Albardão |
Others | 38 | Landing ships / troops transport / hospital logistic support (13); little corvettes (02); towboats (06); others functions (17) |
© www.militarypower.com.br |
---|
Equipment | Origin | Characteristics |
Support ships | USA United Kingdom USA Japan | --> NDCC: G-28 Mattoso Maia --> NDCC: G-29 Garcia D'Ávila / G-25 Almte.Sabóia --> NDD: G-30 Ceará / G-31 Rio de Janeiro --> NTrT: G-21 Ary Parreira |
Armoured Vehicles | Brazil Switzerland USA Austria USA Germany | .....URUTU: light vehicle, 6x6, 13 ton, capac. 12 marines --> PIRANHA III: amphibious, 8x8, 14 ton., capac. 14 marines --> AAV7A1: amphibious, 24 ton, capac.21 marines --> SK 105: light tank, 18 ton, 105 mm gun --> M-113: light vehicle, 11 ton, capac. 11 marines --> MB UNIMOG: light truck, 4x4, capac. 2 ton. |
Air defense guns | Sweden | --> Bofors L70: automatic, 40 mm |
Assault rifle | USA | --> Colt M-16 A2, caliber 5,56 mm |
Rocket launch | Sweden | --> AT- 4: anti-tank, 84mm, range 1.2 miles |
Missiles | France Sweden Brazil | --> MISTRAL: portable, air defense, range 2.5 miles --> RBS 56 BILL: portable, anti-tank, range 1.4 miles MSS 1.2AC: portable, anti-tank, range 1.2 miles |
Mortars | USA Israel | --> M-29 A1: 81 mm, range 2.8 miles --> K-6 A3: 120 mm, range 4.3 miles |
Howitzers | United Kingdom | --> L118 Light Gun: cal.105 mm, range 10.5 miles |
© www.militarypower.com.br |
---|
Notes:
> NDCC = Landing combat vehicles ship
> NDD = Amphibious dock ship
> NTrT = Troops transport ship
> CLAnf = Amphibious vehicle
> 1 mile = 1.6 km
> ( * ) = ordered or under construction
> NDCC = Landing combat vehicles ship
> NDD = Amphibious dock ship
> NTrT = Troops transport ship
> CLAnf = Amphibious vehicle
> 1 mile = 1.6 km
> ( * ) = ordered or under construction
Naval Aviation
Aircraft | Designation | Origin | Function | Quantity |
A-4MB Skyhawk | AF-1 | USA | Attack / interception | 23 |
AS-332 Super Puma | UH-14 | France | Transport / multi-purpose | 7 |
Bell 206 Jet Ranger III | IH-6B | USA | Training | 18 |
EC-725 Super Cougar * | UH-15 / UH-15A | Brazil | Transport / anti-surface | 16 |
HB-350/355 Esquilo | UH-12 / UH-13 | Brazil | Attack / transport | 24 |
Grumman C-1 Trader * | KC-2 | USA | Transport / aerial refueler | 8 |
SH-60B Seahawk * | MH-16 | USA | Anti-submarine / anti-surface | 6 |
SH-3A Sea King | SH-3A | USA | Anti-submarine / transport | 4 |
SH-3B Sea King | SH-3B | Italy | Anti-submarine | 1 |
Super Lynx Mk2 | AH-11 | United Kingdom | Attack / anti-submarine | 12 |
© www.militarypower.com.br |
---|
Equipment | Origin | Characteristics |
MRLS | Brazil | .... ASTROS II - Multiple rocket launcher system: .... SS-30 (19 miles), SS-40 (22 miles) and SS-60 (37 miles) |
Armoured Vehicles | Brazil Brazil Brazil Germany Germany USA USA USA USA | --> AV-VBL: vehicle 4x4, 11 ton, .50 machine gun --> CASCAVEL: vehicle 6x6, 14 ton, 90 mm gun .... URUTU: vehicle 6x6, 13 ton, capac. 12 troops --> LEOPARD 1A1: MBT 40 ton, 105 mm gun .....LEOPARD 1A5: MBT 42 ton, 105 mm gun --> M-60 A3: MBT 49 ton, 105 mm gun --> M-108: self-propelled howitzer, 105 mm --> M-109: self-propelled howitzer, 155 mm .... M-113: light vehicle, 11 ton, capac. 11 troops |
Guns | Sweden Italy / Switzerland Sweden | --> SR-84: portable, anti-tank, 84 mm --> Oerlikon: air defense, automatic, 35 mm --> Bofors M947: air defense, automatic, 40 mm |
Assault rifles | Brazil | --> FAL M964: cal. 7,62 mm, weight 9.2 lb --> IMBEL IA2 *: cal. 5,56 mm, weight 9.2 lb |
Rocket launcher | Sweden Brazil | --> AT- 4: portable, anti-tank, 84 mm, range 1.2 miles --> ALAC *: portable, anti-tank, 84 mm, range 0.2 miles |
Missiles | Brazil Russia France France | --> MSS 1.2AC: portable, anti-tank, range 1.2 miles --> IGLA: portable, air defense, 70 mm, range 3.1 miles --> MILAN: portable, anti-tank, 115 mm, range 1.2 miles --> ERYX: portable, multi-purpose, 135 mm |
Mortars | Brazil / France / UK | --> Mortars with 60, 81 and 120 mm calibers |
Howitzers | United Kingdom USA Italy USA | --> L118 Light Gun: cal.105 mm, range 10.5 miles --> M 101AR: cal. 105 mm, range 6.2 miles --> M56 Oto Melara: cal. 105 mm, range 6.2 miles --> M 114AR: cal. 155 mm, range 11.7 miles |
© www.militarypower.com.br |
---|
Notes:
> UK = United Kingdom
> MBT = Main Battle Tank
> MRLS = Multiple Rocket Launcher System
> 1 mile = 1.6 km
> 1 lb = 0.45 kg
> UK = United Kingdom
> MBT = Main Battle Tank
> MRLS = Multiple Rocket Launcher System
> 1 mile = 1.6 km
> 1 lb = 0.45 kg
Army Aviation
Aircraft | Designation | Origin | Function | Quantity |
AS-365K Pantera | HM-1 | Brazil | Transport | 32 |
AS-532 Cougar | HM-3 | France | Transport / multi-purpose | 8 |
AS-550A2 Fennec | HA-1 | France | Attack / reconnaissance | 18 |
EC-725 Super Cougar * | HM-4 | Brazil | Transport / multi-purpose | 16 |
HB-350L1 Esquilo | HA-1 | Brazil | Attack / transport | 14 |
S-70A Black Hawk | HM-2 | USA | Transport / multi-purpose | 4 |
© www.militarypower.com.br |
---|
Aircraft | Designation | Origin | Function | Quantity |
Airbus A-319 ACJ | VC-1A (FAB 01) | France | VIP | 1 |
AS-332 Super Puma | H-34 / VH-34 | France | Transport / multi-purpose / VIP | 11 |
Bell H-1H Huey | UH-1H | USA | Attack / SAR / multi-purpose | 20 |
Boeing KC-137 | KC-137 | USA | Transport / aerial refueler | 4 |
Cessna 208 Caravan I / II | C-98 / C-98A | USA | Transport | 28 |
EADS/CASA C-295 | C-105 | Spain | Transport | 12 + 8 * |
EC-725 Super Cougar * | H-36 / VH-36 | Brazil | Transport / C-SAR / VIP | 18 |
EMB ALX A-29 | A-29 / AT-29 | Brazil | Attack / training | 99 |
EMB AMX A-1/B | A-1 | Brazil | Attack / reconnaissance | 53 |
EMB 110 Bandeirante | C-95 | Brazil | Transport / SAR | 63 |
EMB 111 B.Patrulha | P-95 | Brazil | Maritime surveillance | 16 |
EMB 120 Brasília | C-97 | Brazil | Transport / multi-purpose | 20 |
EMB 135 BJ Legacy | VC-99B / VC-99C | Brazil | VIP | 8 |
EMB 145 | C-99A / VC-99A | Brazil | Transport / VIP | 7 |
EMB 145 AEW | E-99 | Brazil | Airborne Early Warning | 5 |
EMB 145 SR | R-99B | Brazil | Remote sensing | 3 |
EMB 190 | VC-2 | Brazil | VIP | 2 |
EMB 312 Tucano | A-27 / AT-27 | Brazil | Training / attack | 98 |
EMB 326 Xavante | AT-26 | Brazil | Training / attack | 3 |
F-5 E/F Tiger II | F-5 EM | USA | Fighter / attack | 57 |
Helibrás EC-135 | VH-35 | Brazil | VIP | 2 |
Helibrás HB-350B Esquilo | H-50 | Brazil | SAR / training | 25 |
Helibrás HB-355 Esquilo | H-55 / VH-55 | Brazil | Multi-purpose | 3 |
Hércules C-130 E/H | C-130 | USA | Transport / aerial refueler / SAR | 20 |
Hermes 450 (UAV) | RQ-450 | Israel | Reconnaissance | 2 |
Learjet 35 | 35A / R-35A | USA | Reconnaissance / eletronic warfare | 11 |
Mil Mi-35M * | AH-2 Sabre | Russia | Attack / C-SAR | 12 |
Mirage 2000 C | F-2000 | France | Fighter / interception | 12 |
P-3B Orion * | P-3AM | USA | Maritime surveillance | 9 |
UH-60L Black Hawk | H-60L | USA | C-SAR / multi-purpose | 6 + 10 * |
Others | several | several | VIP / transport / liaison / training / multi-purpose | 113 |
© www.militarypower.com.br |
---|
> AEW = Airborne Early Warning
> C-SAR = Combat Search and Rescue
> SAR = Search and Rescue
> UAV = Unmanned Aerial Vehicle
> VIP = authority transport
> n.a. = not available
> ( * ) = ordered or with some units delivered
0 comments:
Post a Comment