N° | Country or territory | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|
0 | European Union | 16,242,256 | 17,960,206 | 18,542,940 | 19,100,313 | 19,714,625 | 20,366,201 | 21,050,531 |
0 | Eurozone | 12,167,751 | 13,355,274 | 13,680,892 | 13,976,491 | 14,314,717 | 14,680,919 | 15,060,010 |
1 | Afghanistan | 15,608 | 18,332 | 19,191 | 21,056 | 23,193 | 25,723 | 28,661 |
2 | Albania | 11,773 | 13,032 | 13,887 | 14,596 | 15,467 | 16,570 | 17,755 |
3 | Algeria | 160,270 | 192,384 | 200,863 | 207,051 | 214,871 | 224,220 | 227,289 |
4 | Angola | 85,312 | 110,060 | 122,542 | 129,719 | 135,694 | 148,051 | 160,594 |
5 | Antigua and Barbuda | 1,105 | 1,174 | 1,231 | 1,304 | 1,384 | 1,472 | 1,569 |
6 | Argentina | 370,269 | 456,817 | 526,299 | 578,482 | 618,811 | 662,533 | 708,725 |
7 | Armenia | 9,389 | 9,859 | 10,397 | 10,915 | 11,530 | 12,181 | 12,869 |
8 | Australia | 1,235,539 | 1,448,154 | 1,470,027 | 1,573,996 | 1,552,456 | 1,662,750 | 1,697,220 |
9 | Austria | 376,841 | 405,681 | 419,913 | 433,501 | 447,440 | 461,457 | 474,973 |
10 | Azerbaijan | 54,371 | 72,189 | 78,275 | 82,075 | 86,291 | 90,946 | 96,098 |
11 | Bahamas | 7,538 | 7,787 | 8,082 | 8,439 | 8,808 | 9,192 | 9,594 |
12 | Bahrain | 22,656 | 26,484 | 28,305 | 30,149 | 31,867 | 33,726 | 35,834 |
13 | Bangladesh | 104,919 | 115,387 | 126,414 | 137,617 | 150,072 | 163,676 | 178,179 |
14 | Barbados | 3,963 | 4,224 | 4,481 | 4,708 | 4,922 | 5,172 | 5,433 |
15 | Belarus | 54,713 | 66,559 | 76,985 | 84,109 | 91,624 | 99,949 | 109,257 |
16 | Belgium | 465,676 | 499,397 | 518,073 | 534,400 | 550,301 | 568,472 | 585,458 |
17 | Belize | 1,396 | 1,468 | 1,542 | 1,620 | 1,702 | 1,788 | 1,879 |
18 | Benin | 6,649 | 7,329 | 7,809 | 8,342 | 8,916 | 9,533 | 9,995 |
19 | Bhutan | 1,412 | 1,483 | 1,574 | 1,692 | 1,852 | 1,976 | 2,351 |
20 | Bolivia | 19,373 | 22,778 | 25,633 | 27,420 | 29,079 | 31,613 | 34,348 |
21 | Bosnia and Herzegovina | 16,830 | 18,294 | 19,527 | 20,817 | 22,177 | 23,688 | 25,414 |
22 | Botswana | 14,030 | 15,246 | 16,542 | 18,167 | 19,516 | 20,937 | 21,958 |
23 | Brazil | 2,090,314 | 2,517,927 | 2,616,986 | 2,788,947 | 2,971,121 | 3,165,559 | 3,373,015 |
24 | Brunei | 13,022 | 16,313 | 16,732 | 16,727 | 17,185 | 17,551 | 18,120 |
25 | Bulgaria | 47,702 | 52,996 | 56,414 | 59,560 | 62,904 | 66,518 | 70,350 |
26 | Burkina Faso | 8,781 | 9,612 | 10,302 | 11,073 | 11,929 | 12,855 | 13,471 |
27 | Burundi | 1,489 | 1,655 | 1,894 | 2,098 | 2,292 | 2,466 | 2,605 |
28 | Cambodia | 11,629 | 13,001 | 14,302 | 15,798 | 17,301 | 19,098 | 21,081 |
29 | Cameroon | 22,478 | 25,042 | 26,708 | 28,403 | 30,245 | 31,811 | 33,690 |
30 | Canada | 1,577,040 | 1,758,680 | 1,826,240 | 1,894,893 | 1,965,011 | 2,035,791 | 2,105,838 |
31 | Cape Verde | 1,651 | 1,867 | 2,039 | 2,235 | 2,462 | 2,702 | 2,935 |
32 | Central African Republic | 2,018 | 2,231 | 2,406 | 2,591 | 2,791 | 2,981 | 3,219 |
33 | Chad | 7,848 | 9,535 | 10,441 | 10,620 | 10,810 | 11,095 | 11,414 |
34 | Chile | 203,323 | 231,302 | 244,272 | 253,754 | 261,817 | 279,552 | 297,851 |
35 | China | 5,878,257 | 6,988,470 | 7,744,133 | 8,609,312 | 9,560,367 | 10,607,641 | 11,779,979 |
36 | Colombia | 285,511 | 307,845 | 325,368 | 344,057 | 363,041 | 384,516 | 409,179 |
37 | Comoros | 534 | 555 | 589 | 628 | 672 | 718 | 769 |
38 | Democratic Republic of the Congo | 13,125 | 15,106 | 16,176 | 17,546 | 19,016 | 20,660 | 22,154 |
39 | Republic of the Congo | 11,530 | 16,243 | 16,759 | 16,502 | 16,472 | 17,059 | 17,344 |
40 | Costa Rica | 35,780 | 40,297 | 43,106 | 45,569 | 47,906 | 50,086 | 52,368 |
41 | Côte d'Ivoire | 22,823 | 22,955 | 24,938 | 26,909 | 28,953 | 31,427 | 34,120 |
42 | Croatia | 60,589 | 65,137 | 67,939 | 71,177 | 74,669 | 78,581 | 82,710 |
43 | Cyprus | 23,174 | 25,022 | 26,180 | 27,286 | 28,465 | 29,757 | 30,979 |
44 | Czech Republic | 192,152 | 218,363 | 238,605 | 260,284 | 283,519 | 308,433 | 335,515 |
45 | Denmark | 310,760 | 337,811 | 350,359 | 361,516 | 372,416 | 382,957 | 399,047 |
46 | Djibouti | 1,140 | 1,250 | 1,351 | 1,465 | 1,589 | 1,725 | 1,870 |
47 | Dominica | 376 | 392 | 406 | 424 | 443 | 463 | 484 |
48 | Dominican Republic | 51,626 | 54,912 | 58,866 | 63,640 | 68,646 | 74,318 | 79,929 |
49 | Ecuador | 58,910 | 65,032 | 68,682 | 71,928 | 75,384 | 79,498 | 83,738 |
50 | Egypt | 218,466 | 231,111 | 251,867 | 273,328 | 293,630 | 315,035 | 355,642 |
51 | El Salvador | 21,700 | 23,169 | 24,555 | 26,247 | 28,105 | 30,039 | 32,105 |
52 | Equatorial Guinea | 14,485 | 19,374 | 20,801 | 22,094 | 23,125 | 23,247 | 22,124 |
53 | Eritrea | 2,117 | 2,590 | 3,049 | 3,479 | 3,978 | 4,406 | 4,939 |
54 | Estonia | 19,779 | 20,325 | 21,219 | 22,192 | 23,240 | 24,342 | 25,741 |
55 | Ethiopia | 29,717 | 29,707 | 32,372 | 36,439 | 40,839 | 45,780 | 51,269 |
56 | Fiji | 3,131 | 3,276 | 3,425 | 3,549 | 3,697 | 3,867 | 4,058 |
57 | Finland | 239,232 | 260,382 | 271,477 | 280,962 | 290,200 | 299,686 | 309,110 |
58 | France | 2,562,742 | 2,808,265 | 2,888,907 | 2,970,273 | 3,062,220 | 3,161,483 | 3,267,606 |
59 | Gabon | 13,056 | 16,771 | 17,429 | 17,311 | 17,538 | 17,903 | 18,482 |
60 | Gambia | 1,067 | 1,144 | 1,212 | 1,293 | 1,380 | 1,476 | 1,590 |
61 | Georgia | 11,665 | 12,855 | 13,266 | 13,653 | 14,219 | 14,891 | 15,740 |
62 | Germany | 3,286,451 | 3,628,623 | 3,707,790 | 3,758,608 | 3,819,678 | 3,874,970 | 3,929,110 |
63 | Ghana | 31,084 | 37,481 | 43,705 | 48,767 | 53,460 | 58,620 | 62,479 |
64 | Greece | 305,415 | 310,365 | 313,514 | 320,232 | 328,150 | 336,298 | 347,726 |
65 | Grenada | 674 | 728 | 789 | 836 | 888 | 946 | 1,007 |
66 | Guatemala | 41,471 | 46,383 | 49,515 | 52,569 | 55,403 | 58,150 | 61,117 |
67 | Guinea | 4,633 | 4,659 | 4,975 | 5,243 | 5,586 | 6,010 | 6,493 |
68 | Guinea-Bissau | 837 | 904 | 961 | 1,014 | 1,074 | 1,146 | 1,224 |
69 | Guyana | 2,215 | 2,397 | 2,610 | 2,818 | 3,016 | 3,155 | 3,284 |
70 | Haiti | 6,632 | 7,724 | 9,210 | 10,497 | 11,850 | 12,880 | 13,908 |
71 | Honduras | 15,347 | 17,000 | 18,173 | 19,040 | 20,164 | 21,686 | 23,183 |
72 | Hong Kong | 225,003 | 244,531 | 265,154 | 282,830 | 301,338 | 320,154 | 342,078 |
73 | Hungary | 128,960 | 133,677 | 140,051 | 147,298 | 155,255 | 163,816 | 171,836 |
74 | Iceland | 12,594 | 13,815 | 14,578 | 15,123 | 15,677 | 16,387 | 17,268 |
75 | India | 1,631,970 | 1,843,382 | 2,012,760 | 2,235,241 | 2,476,945 | 2,738,272 | 3,026,909 |
76 | Indonesia | 706,735 | 822,631 | 908,125 | 997,944 | 1,100,013 | 1,212,317 | 1,336,570 |
77 | Iran | 357,221 | 420,894 | 450,945 | 472,694 | 497,799 | 528,523 | 564,525 |
78 | Iraq | 82,150 | 108,418 | 128,094 | 142,943 | 157,882 | 174,847 | 196,560 |
79 | Ireland | 204,261 | 212,792 | 217,442 | 224,299 | 232,796 | 242,185 | 252,182 |
80 | Israel | 213,147 | 234,908 | 248,991 | 262,032 | 276,541 | 291,648 | 307,577 |
81 | Italy | 2,055,114 | 2,245,706 | 2,287,704 | 2,322,407 | 2,363,689 | 2,417,237 | 2,476,318 |
82 | Jamaica | 13,694 | 14,976 | 15,878 | 16,859 | 17,710 | 18,576 | 19,913 |
83 | Japan | 5,458,797 | 5,855,383 | 6,125,842 | 6,248,777 | 6,440,080 | 6,610,868 | 6,782,937 |
84 | Jordan | 27,527 | 29,964 | 32,896 | 35,842 | 38,822 | 41,915 | 45,220 |
85 | Kazakhstan | 138,429 | 168,789 | 186,700 | 204,106 | 225,567 | 252,276 | 289,705 |
86 | Kenya | 32,163 | 35,787 | 40,620 | 45,476 | 50,970 | 57,107 | 64,231 |
87 | Kiribati | 147 | 163 | 173 | 179 | 183 | 187 | 196 |
88 | South Korea | 1,007,084 | 1,126,499 | 1,201,535 | 1,282,433 | 1,375,528 | 1,475,953 | 1,585,799 |
89 | Kuwait | 131,315 | 172,778 | 185,496 | 190,782 | 202,880 | 217,946 | 235,162 |
90 | Kyrgyzstan | 4,615 | 5,086 | 5,617 | 6,099 | 6,679 | 7,168 | 7,655 |
91 | Laos | 6,341 | 6,946 | 7,441 | 7,979 | 8,681 | 9,615 | 10,491 |
92 | Latvia | 24,045 | 26,141 | 27,448 | 28,762 | 30,134 | 31,617 | 33,163 |
93 | Lebanon | 39,248 | 42,539 | 45,934 | 48,736 | 51,787 | 55,058 | 58,511 |
94 | Lesotho | 2,127 | 2,412 | 2,553 | 2,731 | 2,924 | 3,344 | 3,498 |
95 | Liberia | 974 | 1,160 | 1,327 | 1,423 | 1,467 | 1,630 | 1,673 |
96 | Libya | 74,232 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Lithuania | 36,364 | 40,333 | 42,775 | 45,304 | 47,806 | 50,383 | 53,168 |
98 | Luxembourg | 54,950 | 61,580 | 64,417 | 66,904 | 69,495 | 72,146 | 74,951 |
99 | Macedonia | 9,108 | 10,113 | 10,784 | 11,415 | 12,227 | 13,039 | 13,817 |
100 | Madagascar | 8,345 | 8,457 | 9,518 | 10,561 | 11,642 | 12,841 | 14,174 |
101 | Malawi | 5,053 | 5,637 | 6,061 | 6,495 | 6,954 | 7,433 | 7,952 |
102 | Malaysia | 237,959 | 247,781 | 267,753 | 288,978 | 311,886 | 336,195 | 362,398 |
103 | Maldives | 1,870 | 2,062 | 2,230 | 2,401 | 2,560 | 2,730 | 2,910 |
104 | Mali | 9,268 | 10,728 | 11,392 | 12,117 | 12,894 | 13,748 | 14,670 |
105 | Malta | 8,288 | 8,985 | 9,344 | 9,712 | 10,110 | 10,524 | 10,968 |
106 | Mauritania | 3,799 | 4,402 | 4,768 | 4,954 | 5,019 | 5,229 | 5,571 |
107 | Mauritius | 9,729 | 10,299 | 10,986 | 11,716 | 12,555 | 13,470 | 14,767 |
108 | Mexico | 1,039,121 | 1,167,124 | 1,231,642 | 1,293,304 | 1,355,863 | 1,427,552 | 1,495,391 |
109 | Moldova | 5,810 | 6,619 | 7,298 | 8,013 | 8,754 | 9,568 | 10,454 |
110 | Mongolia | 6,125 | 8,859 | 10,691 | 14,720 | 17,634 | 19,529 | 24,011 |
111 | Montenegro | 4,017 | 4,174 | 4,350 | 4,551 | 4,772 | 5,028 | 5,323 |
112 | Morocco | 103,482 | 100,323 | 107,533 | 115,408 | 123,806 | 133,534 | 143,362 |
113 | Mozambique | 9,893 | 11,664 | 12,940 | 14,339 | 15,707 | 17,033 | 18,555 |
114 | Myanmar | 42,953 | 51,260 | 53,451 | 55,839 | 58,338 | 60,953 | 63,689 |
115 | Namibia | 11,865 | 13,471 | 13,980 | 14,752 | 15,664 | 16,660 | 17,723 |
116 | Nepal | 15,836 | 18,219 | 20,408 | 22,508 | 24,771 | 27,308 | 30,103 |
117 | Netherlands | 783,293 | 832,160 | 852,482 | 871,575 | 890,799 | 910,905 | 932,210 |
118 | New Zealand | 140,434 | 153,252 | 157,877 | 165,290 | 170,059 | 175,745 | 180,844 |
119 | Nicaragua | 6,551 | 7,050 | 7,547 | 8,021 | 8,510 | 9,019 | 9,558 |
120 | Niger | 5,577 | 6,286 | 7,380 | 7,816 | 8,377 | 8,908 | 9,890 |
121 | Nigeria | 216,803 | 267,779 | 288,822 | 309,671 | 335,808 | 365,267 | 398,447 |
122 | Norway | 414,462 | 478,964 | 494,242 | 504,897 | 516,789 | 529,924 | 543,944 |
123 | Oman | 55,620 | 66,048 | 69,019 | 71,543 | 75,662 | 82,648 | 88,042 |
124 | Pakistan | 174,866 | 202,831 | 213,874 | 227,941 | 244,639 | 264,078 | 285,287 |
125 | Panama | 26,778 | 29,799 | 33,074 | 36,051 | 39,183 | 42,321 | 45,531 |
126 | Papua New Guinea | 9,668 | 10,980 | 11,340 | 11,206 | 11,621 | 14,747 | 15,392 |
127 | Paraguay | 18,475 | 22,143 | 25,025 | 26,058 | 27,258 | 28,687 | 30,344 |
128 | Peru | 152,830 | 167,846 | 181,372 | 195,603 | 210,254 | 226,038 | 242,384 |
129 | Philippines | 199,649 | 227,741 | 251,182 | 293,364 | 347,283 | 412,287 | 479,923 |
130 | Poland | 468,539 | 497,976 | 535,270 | 576,448 | 611,036 | 648,411 | 688,270 |
131 | Portugal | 229,336 | 236,146 | 237,472 | 241,691 | 246,077 | 251,381 | 257,190 |
132 | Qatar | 129,485 | 194,270 | 211,851 | 216,243 | 224,302 | 234,823 | 243,152 |
133 | Romania | 161,629 | 174,429 | 190,388 | 209,620 | 231,153 | 254,993 | 280,914 |
134 | Russia | 1,479,825 | 1,884,903 | 2,117,245 | 2,342,138 | 2,569,676 | 2,810,953 | 3,088,061 |
135 | Rwanda | 5,622 | 6,055 | 6,583 | 7,177 | 7,804 | 8,486 | 9,228 |
136 | Samoa | 556 | 606 | 644 | 686 | 734 | 786 | 841 |
137 | São Tomé and PrÃncipe | 196 | 215 | 232 | 248 | 265 | 366 | 389 |
138 | Saudi Arabia | 448,360 | 560,294 | 581,942 | 620,856 | 658,477 | 696,314 | 736,818 |
139 | Senegal | 12,877 | 13,865 | 14,793 | 15,785 | 16,893 | 18,079 | 19,484 |
140 | Serbia | 38,707 | 45,641 | 48,403 | 52,985 | 58,060 | 63,372 | 68,980 |
141 | Seychelles | 936 | 965 | 1,008 | 1,074 | 1,152 | 1,234 | 1,321 |
142 | Sierra Leone | 1,905 | 2,203 | 2,481 | 2,726 | 2,952 | 3,167 | 3,396 |
143 | Singapore | 222,699 | 253,736 | 266,157 | 278,768 | 291,645 | 305,028 | 318,915 |
144 | Slovakia | 87,450 | 95,177 | 100,649 | 105,952 | 111,190 | 117,759 | 124,227 |
145 | Slovenia | 47,849 | 50,698 | 53,042 | 55,225 | 57,426 | 59,443 | 61,456 |
146 | Solomon Islands | 712 | 770 | 826 | 857 | 919 | 976 | 1,038 |
147 | South Africa | 357,259 | 383,124 | 402,493 | 423,775 | 447,480 | 473,357 | 500,986 |
148 | Spain | 1,409,946 | 1,484,708 | 1,524,063 | 1,563,633 | 1,607,659 | 1,654,964 | 1,703,443 |
149 | Sri Lanka | 49,680 | 58,000 | 64,047 | 69,504 | 75,143 | 82,104 | 89,546 |
150 | Saint Kitts and Nevis | 531 | 557 | 582 | 609 | 637 | 666 | 696 |
151 | Saint Lucia | 985 | 1,040 | 1,107 | 1,158 | 1,214 | 1,272 | 1,336 |
152 | Saint Vincent and the Grenadines | 561 | 593 | 638 | 680 | 727 | 779 | 835 |
153 | Sudan | 68,441 | 75,103 | 79,497 | 84,288 | 89,233 | 94,541 | 103,874 |
154 | Suriname | 3,682 | 3,889 | 4,565 | 5,144 | 5,824 | 6,461 | 7,151 |
155 | Swaziland | 3,553 | 3,594 | 3,662 | 3,673 | 3,748 | 3,819 | 4,072 |
156 | Sweden | 458,725 | 571,567 | 629,689 | 671,222 | 710,845 | 746,904 | 784,008 |
157 | Switzerland | 527,920 | 665,898 | 726,516 | 735,867 | 745,478 | 755,213 | 765,076 |
158 | Syria | 59,330 | 68,336 | 73,901 | 79,957 | 86,958 | 94,952 | 103,954 |
159 | Taiwan | 430,580 | 503,941 | 545,458 | 590,777 | 639,563 | 692,244 | 750,720 |
160 | Tajikistan | 5,642 | 6,831 | 7,762 | 8,773 | 9,785 | 10,965 | 12,287 |
161 | Tanzania | 22,671 | 23,295 | 25,428 | 27,824 | 30,453 | 33,332 | 36,271 |
162 | Thailand | 318,850 | 332,470 | 367,875 | 397,986 | 427,331 | 460,501 | 498,495 |
163 | Timor-Leste | 628 | 709 | 807 | 930 | 1,069 | 1,216 | 1,370 |
164 | Togo | 3,194 | 3,574 | 3,771 | 3,958 | 4,166 | 4,403 | 4,668 |
165 | Tonga | 363 | 378 | 390 | 403 | 418 | 431 | 447 |
166 | Trinidad and Tobago | 20,590 | 22,466 | 24,811 | 27,027 | 29,137 | 31,350 | 33,724 |
167 | Tunisia | 44,290 | 46,623 | 49,040 | 52,523 | 56,564 | 61,341 | 66,639 |
168 | Turkey | 741,853 | 797,605 | 876,583 | 943,429 | 1,011,625 | 1,082,636 | 1,159,207 |
169 | Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170 | Tuvalu | 32 | 34 | 35 | 35 | 36 | 36 | 38 |
171 | Uganda | 17,011 | 16,386 | 16,642 | 17,599 | 18,805 | 20,004 | 21,728 |
172 | Ukraine | 136,416 | 157,611 | 171,371 | 175,542 | 179,302 | 192,488 | 213,311 |
173 | United Arab Emirates | 301,880 | 363,815 | 384,196 | 402,606 | 425,936 | 453,564 | 482,424 |
174 | United Kingdom | 2,250,209 | 2,480,978 | 2,603,880 | 2,742,861 | 2,893,520 | 3,052,828 | 3,223,731 |
175 | United States | 14,526,550 | 15,064,816 | 15,495,389 | 15,990,779 | 16,623,431 | 17,398,536 | 18,250,647 |
176 | Uruguay | 40,272 | 43,265 | 46,451 | 49,928 | 53,685 | 57,734 | 62,076 |
177 | Uzbekistan | 38,987 | 43,268 | 47,906 | 52,195 | 56,838 | 61,636 | 66,840 |
178 | Vanuatu | 693 | 767 | 828 | 888 | 951 | 1,019 | 1,091 |
179 | Venezuela | 290,678 | 294,271 | 299,932 | 304,259 | 311,357 | 319,931 | 326,544 |
180 | Vietnam | 103,574 | 122,567 | 138,508 | 159,272 | 180,301 | 202,312 | 230,341 |
181 | Yemen | 31,273 | 38,255 | 40,605 | 42,301 | 44,038 | 46,044 | 48,217 |
182 | Zambia | 16,192 | 19,087 | 21,458 | 23,609 | 25,954 | 28,687 | 31,603 |
183 | Zimbabwe | 7,474 | 9,112 | 9,936 | 10,627 | 11,281 | 12,081 | 13,085 |
List of countries by past and future GDP (nominal)- From Wikipedia, the free encyclopedia
Subscribe to:
Post Comments (Atom)
Wednesday, March 7, 2012
List of countries by past and future GDP (nominal)- From Wikipedia, the free encyclopedia
N° | Country or territory | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|
0 | European Union | 16,242,256 | 17,960,206 | 18,542,940 | 19,100,313 | 19,714,625 | 20,366,201 | 21,050,531 |
0 | Eurozone | 12,167,751 | 13,355,274 | 13,680,892 | 13,976,491 | 14,314,717 | 14,680,919 | 15,060,010 |
1 | Afghanistan | 15,608 | 18,332 | 19,191 | 21,056 | 23,193 | 25,723 | 28,661 |
2 | Albania | 11,773 | 13,032 | 13,887 | 14,596 | 15,467 | 16,570 | 17,755 |
3 | Algeria | 160,270 | 192,384 | 200,863 | 207,051 | 214,871 | 224,220 | 227,289 |
4 | Angola | 85,312 | 110,060 | 122,542 | 129,719 | 135,694 | 148,051 | 160,594 |
5 | Antigua and Barbuda | 1,105 | 1,174 | 1,231 | 1,304 | 1,384 | 1,472 | 1,569 |
6 | Argentina | 370,269 | 456,817 | 526,299 | 578,482 | 618,811 | 662,533 | 708,725 |
7 | Armenia | 9,389 | 9,859 | 10,397 | 10,915 | 11,530 | 12,181 | 12,869 |
8 | Australia | 1,235,539 | 1,448,154 | 1,470,027 | 1,573,996 | 1,552,456 | 1,662,750 | 1,697,220 |
9 | Austria | 376,841 | 405,681 | 419,913 | 433,501 | 447,440 | 461,457 | 474,973 |
10 | Azerbaijan | 54,371 | 72,189 | 78,275 | 82,075 | 86,291 | 90,946 | 96,098 |
11 | Bahamas | 7,538 | 7,787 | 8,082 | 8,439 | 8,808 | 9,192 | 9,594 |
12 | Bahrain | 22,656 | 26,484 | 28,305 | 30,149 | 31,867 | 33,726 | 35,834 |
13 | Bangladesh | 104,919 | 115,387 | 126,414 | 137,617 | 150,072 | 163,676 | 178,179 |
14 | Barbados | 3,963 | 4,224 | 4,481 | 4,708 | 4,922 | 5,172 | 5,433 |
15 | Belarus | 54,713 | 66,559 | 76,985 | 84,109 | 91,624 | 99,949 | 109,257 |
16 | Belgium | 465,676 | 499,397 | 518,073 | 534,400 | 550,301 | 568,472 | 585,458 |
17 | Belize | 1,396 | 1,468 | 1,542 | 1,620 | 1,702 | 1,788 | 1,879 |
18 | Benin | 6,649 | 7,329 | 7,809 | 8,342 | 8,916 | 9,533 | 9,995 |
19 | Bhutan | 1,412 | 1,483 | 1,574 | 1,692 | 1,852 | 1,976 | 2,351 |
20 | Bolivia | 19,373 | 22,778 | 25,633 | 27,420 | 29,079 | 31,613 | 34,348 |
21 | Bosnia and Herzegovina | 16,830 | 18,294 | 19,527 | 20,817 | 22,177 | 23,688 | 25,414 |
22 | Botswana | 14,030 | 15,246 | 16,542 | 18,167 | 19,516 | 20,937 | 21,958 |
23 | Brazil | 2,090,314 | 2,517,927 | 2,616,986 | 2,788,947 | 2,971,121 | 3,165,559 | 3,373,015 |
24 | Brunei | 13,022 | 16,313 | 16,732 | 16,727 | 17,185 | 17,551 | 18,120 |
25 | Bulgaria | 47,702 | 52,996 | 56,414 | 59,560 | 62,904 | 66,518 | 70,350 |
26 | Burkina Faso | 8,781 | 9,612 | 10,302 | 11,073 | 11,929 | 12,855 | 13,471 |
27 | Burundi | 1,489 | 1,655 | 1,894 | 2,098 | 2,292 | 2,466 | 2,605 |
28 | Cambodia | 11,629 | 13,001 | 14,302 | 15,798 | 17,301 | 19,098 | 21,081 |
29 | Cameroon | 22,478 | 25,042 | 26,708 | 28,403 | 30,245 | 31,811 | 33,690 |
30 | Canada | 1,577,040 | 1,758,680 | 1,826,240 | 1,894,893 | 1,965,011 | 2,035,791 | 2,105,838 |
31 | Cape Verde | 1,651 | 1,867 | 2,039 | 2,235 | 2,462 | 2,702 | 2,935 |
32 | Central African Republic | 2,018 | 2,231 | 2,406 | 2,591 | 2,791 | 2,981 | 3,219 |
33 | Chad | 7,848 | 9,535 | 10,441 | 10,620 | 10,810 | 11,095 | 11,414 |
34 | Chile | 203,323 | 231,302 | 244,272 | 253,754 | 261,817 | 279,552 | 297,851 |
35 | China | 5,878,257 | 6,988,470 | 7,744,133 | 8,609,312 | 9,560,367 | 10,607,641 | 11,779,979 |
36 | Colombia | 285,511 | 307,845 | 325,368 | 344,057 | 363,041 | 384,516 | 409,179 |
37 | Comoros | 534 | 555 | 589 | 628 | 672 | 718 | 769 |
38 | Democratic Republic of the Congo | 13,125 | 15,106 | 16,176 | 17,546 | 19,016 | 20,660 | 22,154 |
39 | Republic of the Congo | 11,530 | 16,243 | 16,759 | 16,502 | 16,472 | 17,059 | 17,344 |
40 | Costa Rica | 35,780 | 40,297 | 43,106 | 45,569 | 47,906 | 50,086 | 52,368 |
41 | Côte d'Ivoire | 22,823 | 22,955 | 24,938 | 26,909 | 28,953 | 31,427 | 34,120 |
42 | Croatia | 60,589 | 65,137 | 67,939 | 71,177 | 74,669 | 78,581 | 82,710 |
43 | Cyprus | 23,174 | 25,022 | 26,180 | 27,286 | 28,465 | 29,757 | 30,979 |
44 | Czech Republic | 192,152 | 218,363 | 238,605 | 260,284 | 283,519 | 308,433 | 335,515 |
45 | Denmark | 310,760 | 337,811 | 350,359 | 361,516 | 372,416 | 382,957 | 399,047 |
46 | Djibouti | 1,140 | 1,250 | 1,351 | 1,465 | 1,589 | 1,725 | 1,870 |
47 | Dominica | 376 | 392 | 406 | 424 | 443 | 463 | 484 |
48 | Dominican Republic | 51,626 | 54,912 | 58,866 | 63,640 | 68,646 | 74,318 | 79,929 |
49 | Ecuador | 58,910 | 65,032 | 68,682 | 71,928 | 75,384 | 79,498 | 83,738 |
50 | Egypt | 218,466 | 231,111 | 251,867 | 273,328 | 293,630 | 315,035 | 355,642 |
51 | El Salvador | 21,700 | 23,169 | 24,555 | 26,247 | 28,105 | 30,039 | 32,105 |
52 | Equatorial Guinea | 14,485 | 19,374 | 20,801 | 22,094 | 23,125 | 23,247 | 22,124 |
53 | Eritrea | 2,117 | 2,590 | 3,049 | 3,479 | 3,978 | 4,406 | 4,939 |
54 | Estonia | 19,779 | 20,325 | 21,219 | 22,192 | 23,240 | 24,342 | 25,741 |
55 | Ethiopia | 29,717 | 29,707 | 32,372 | 36,439 | 40,839 | 45,780 | 51,269 |
56 | Fiji | 3,131 | 3,276 | 3,425 | 3,549 | 3,697 | 3,867 | 4,058 |
57 | Finland | 239,232 | 260,382 | 271,477 | 280,962 | 290,200 | 299,686 | 309,110 |
58 | France | 2,562,742 | 2,808,265 | 2,888,907 | 2,970,273 | 3,062,220 | 3,161,483 | 3,267,606 |
59 | Gabon | 13,056 | 16,771 | 17,429 | 17,311 | 17,538 | 17,903 | 18,482 |
60 | Gambia | 1,067 | 1,144 | 1,212 | 1,293 | 1,380 | 1,476 | 1,590 |
61 | Georgia | 11,665 | 12,855 | 13,266 | 13,653 | 14,219 | 14,891 | 15,740 |
62 | Germany | 3,286,451 | 3,628,623 | 3,707,790 | 3,758,608 | 3,819,678 | 3,874,970 | 3,929,110 |
63 | Ghana | 31,084 | 37,481 | 43,705 | 48,767 | 53,460 | 58,620 | 62,479 |
64 | Greece | 305,415 | 310,365 | 313,514 | 320,232 | 328,150 | 336,298 | 347,726 |
65 | Grenada | 674 | 728 | 789 | 836 | 888 | 946 | 1,007 |
66 | Guatemala | 41,471 | 46,383 | 49,515 | 52,569 | 55,403 | 58,150 | 61,117 |
67 | Guinea | 4,633 | 4,659 | 4,975 | 5,243 | 5,586 | 6,010 | 6,493 |
68 | Guinea-Bissau | 837 | 904 | 961 | 1,014 | 1,074 | 1,146 | 1,224 |
69 | Guyana | 2,215 | 2,397 | 2,610 | 2,818 | 3,016 | 3,155 | 3,284 |
70 | Haiti | 6,632 | 7,724 | 9,210 | 10,497 | 11,850 | 12,880 | 13,908 |
71 | Honduras | 15,347 | 17,000 | 18,173 | 19,040 | 20,164 | 21,686 | 23,183 |
72 | Hong Kong | 225,003 | 244,531 | 265,154 | 282,830 | 301,338 | 320,154 | 342,078 |
73 | Hungary | 128,960 | 133,677 | 140,051 | 147,298 | 155,255 | 163,816 | 171,836 |
74 | Iceland | 12,594 | 13,815 | 14,578 | 15,123 | 15,677 | 16,387 | 17,268 |
75 | India | 1,631,970 | 1,843,382 | 2,012,760 | 2,235,241 | 2,476,945 | 2,738,272 | 3,026,909 |
76 | Indonesia | 706,735 | 822,631 | 908,125 | 997,944 | 1,100,013 | 1,212,317 | 1,336,570 |
