10)JAPAN AIR SELF-DEFENSE FORCE
Aircraft flown | |
---|---|
Attack | F-2 |
Electronic warfare | E-767, EC-1, E-2C |
Fighter | F-4EJ, F-15J/DJ, F-2 |
Helicopter | UH-60J, CH-47J, KV-107 |
Interceptor | F-15J |
Trainer | F-15DJ, T-7, T-400, T-4 |
Transport | C-1, KC-767J, C-130H |
Insignia | |
---|---|
Roundel | |
Ensign |
9)ROYAL AIR FORCE [UNITED KINGDOM (UK)]
TOTAL AIRCRAFT:1412
TOTAL HELICOPTERS:367
Aircraft flown | |
---|---|
Attack | Tornado GR4 Typhoon FGR4 Reaper |
Electronic warfare | Sentry |
Fighter | Typhoon F2 |
Helicopter | Chinook Merlin Puma Sea King Griffin HAR2 |
Interceptor | Typhoon |
Reconnaissance | Islander Shadow R1 Sentinel R1 Reaper Tornado GR4A |
Trainer | Hawk King Air Squirrel Tucano Tutor Vigilant Viking |
Transport | C-17 Hercules C3 Hercules C4 & C5 Tristar VC10 Voyager |
Insignia | |
---|---|
RAF Badge | |
RAF roundels | |
Fin flash | |
RAF TRF |
8)TURKISH AIR FORCE
TOTAL AIRCRAFT:1512
TOTAL HELICOPTERS:570
Aircraft flown | |
---|---|
Attack | - F-16 Fighting Falcon - F-4E 2020 Terminator - F-4E Phantom II - F-5 2000 |
Electronic warfare | - Boeing 737 AEW&C - CN-235 EW |
Fighter | - F-16 Fighting Falcon |
Interceptor | - F-16 Fighting Falcon |
Reconnaissance | - RF-4E Phantom II - Anka - Heron - MQ-9 Reaper - MQ-1 Predator - RQ-7 Shadow 600 - Searcher II - Aerostar - GNAT 750 - I-GNAT ER |
Trainer | - T-38 - SF-260 - T-37 - T-41 |
Transport | - C-130 - C-160 - CN-235 - Cougar - UH-1H
Aerial refueling: - KC-135R
|
LOGO OF TURKISH AIR FORCE |
7)PAKISTAN AIR FORCE
TOTAL AIRCRAFT:1531
TOTAL HELICOPTERS:589
Aircraft flown | |
---|---|
Attack | Mirage 5 |
Electronic warfare | Falcon DA-20, Saab 2000 Erieye AEW&C, Shaanxi AEW&C |
Fighter | F-16C/D, F-16A/B, JF-17, Mirage III,F-7P/PG |
Helicopter | Alouette III, Mi-171 |
Reconnaissance | Mirage IIIRP, Falco UAV,Jasoos II Bravo+ |
Trainer | FT-5, K-8P, MFI-17, MFI-395, C-12, T-37 |
Transport | An-26, Boeing 707, Airbus A310,Cessna Citation V, Gulfstream IV, C-130, CN-235, IL-78MP, Phenom 100,Fokker F27 Friendship, Saab 2000 |
Insignia | |
---|---|
Air Force Ensign | |
PAF Roundel | |
PAF Fin flash |
6)KOREAN PEOPLE'S AIR FORCE(NORTH KOREA)
TOTAL AIRCRAFT:1667
TOTAL AIRCRAFT:237
KPAAF Flag |
Aircraft flown | |
---|---|
Attack | SU-7 · Nanchang Q-5 · SU-25 |
Bomber | Harbin H-5 · Ilyushin Il-28 |
Fighter | Chengdu F-7B ·Shenyang F-5 Shenyang F-6 · MIG-21 ·MIG-23 · MIG-29 |
Reconnaissance | An-24 · Tu-143 |
Trainer | L-39 · MIG-15 ·Nanchang CJ-6 |
Transport | IL-76 · AN-24 · AN-2 |
TOTAL HELICOPTERS:800
Seal of the Iranian Air Force |
Aircraft flown | |
---|---|
Attack | F-4D/E, Su-24MK, F-5E/F, Saeqeh |
Electronic warfare | RC-130, B707 Elint |
Fighter | F-14A, Mig-29A/UB, Mirage F1, F-7M |
Helicopter | CH-47, AB-206, AB-214, AS-61 |
Patrol | P-3F |
Reconnaissance | RF-4E |
Trainer | F-5A/B/Simorgh, PC-7, F33C, Fajr-3, FT-7 |
Transport | C-130, IL-76, F27, B 747, B 707,Falcon 20, Falcon 50, JetStar, Y-12,PC-6, Socata TB. |
Insignia | |
---|---|
Identification symbol |
4)INDIAN AIR FORCE
TOTAL AIRCRAFT:1962
TOTAL HELICOPTERS:559
Aircraft flown | |
---|---|
Attack | Jaguar, MiG-27, Harpy |
Fighter | MiG-21, Mirage 2000, MiG-29, Su-30MKI, HAL Tejas |
Helicopter | Dhruv, Chetak, Cheetah, Mi-8, Mi-17,Mi-26, Mi-25/35 |
Reconnaissance | Searcher II, Heron |
Trainer | HPT-32 Deepak, HJT-16 Kiran,Hawk Mk 132, Pilatus C-7 Mk II |
Transport | Il-76, An-32, HS 748, Do 228, Boeing 737, ERJ 135, Il-78 MKI, C-130J |
Insignia | |
---|---|
Air Force Ensign | |
Roundel | |
Fin flash |
3)PEOPLE'S LIBERATION ARMY AIR FORCE(CHINA)
TOTAL AIRCRAFT:2743
TOTAL HELICOPTERS:96
Aircraft flown | |
---|---|
Attack | Q-5, JH-7 |
Bomber | JH-7, H-6 |
Electronic warfare | KJ-200, KJ-2000. |
Fighter | J-11, J-10, J-8II, J-7, Su-27, Su-30 |
Interceptor | J-8II |
Trainer | L-15, JL-8, JL-9 |
Transport | Y-9, Y-8, Y-7, Il-76 |
2)RUSSIAN AIR FORCE
TOTAL AIRCRAFT:4274
TOTAL HELICOPTERS:1426
1)UNITED STATES AIR FORCE
TOTAL AIRCRAFT:15293
TOTAL HELICOPTERS:6665
Aircraft flown | |
---|---|
Attack | A-10, AC-130 |
Bomber | B-52H, B-1B, B-2 |
Electronic warfare | E-3, E-8, EC-130 |
Fighter | F-15C, F-15E, F-16, F-22 |
Helicopter | UH-1N, HH-60 |
Reconnaissance | U-2, RC-135, RQ/MQ-1, RQ-4, RQ-170 |
Trainer | T-6, T-38, T-1, TG-10 |
Transport | C-130, C-135, C-5, C-9, C-17, VC-25, C-32, C-37, C-21, C-12, C-40,CV-22 |
Tanker | KC-10, KC-135 |
Insignia | |
---|---|
United States Air Force flag | |
United States Air Force symbol | |
USAF "Hap" Arnold Symbol | |
Roundel |
NOTE;THIS LIST IS BASED ON NUMBER OF COMBAT AIRCRAFT IN SERVICE.THIS INCLUDES UAV,TRAINERS,TRANSPORT AIRCRAFT AND GUNSHIPS.HELICOPTERS ARE NOT TAKEN ACCOUNT TO FORM LIST.THIS LIST ONLY SHOWS THE 'NUMBER OF AIRCRAFT'.NOT THE TECHNICAL SUPERIORITY.LIST MAY NOT BE 100% ACCURATE
WARNING:DO NOT COPY TO ANOTHER SITES WITH OUT PERMISSION OF OR ADMINISTRATOR.SEE OUR TERMS AND CONDITIONS HERE
WARNING:DO NOT COPY TO ANOTHER SITES WITH OUT PERMISSION OF OR ADMINISTRATOR.SEE OUR TERMS AND CONDITIONS HERE
sources;wikipeadia(aircraft list),global firepower(aircraft number list)